Squad
Every player in the first-team squad, plus academy players who have made a competitive appearance.
Squad status 2026/27Minutes 2025/26
- Squad size
- 35
- Average age
- 24.5
- Total minutes
- 53,136
- Players used
- 28
- Expiring within a year
- 8
Most used XI
Each position filled by whoever played the most minutes there. Empty slots mean nobody is listed at that position.
Minutes leaders
- Joshua Kimmich 4,475
- Harry Kane 4,423
- Michael Olise 4,369
- Jonathan Tah 4,161
- Luis Díaz 4,058
- Manuel Neuer 3,660
- Dayot Upamecano 3,630
- Konrad Laimer 3,593
- Josip Stanišić 3,537
- Aleksandar Pavlovic 3,407
One bar per player. The marker shows the median of every player who featured.
Goalkeepers
- 1 Manuel Neuer GK 3,660 67.8% 2027
- 40 Jonas Urbig GK 1,650 30.6% 2029
- 26 Sven Ulreich GK 90 1.7% 2027
- 48 Leon Klanac GK 0 0.0% 2027
Defenders
- 4 Jonathan Tah CB 4,161 77.1% 2029
- 2 Dayot Upamecano CB 3,630 67.2% 2030
- 27 Konrad Laimer RB 3,593 66.5% 2029
- 44 Josip Stanišić RB 3,537 65.5% 2029
- 3 Kim Min-jae CB 2,052 38.0% 2028
- 21 Hiroki Ito CB 1,049 19.4% 2028
- 19 Alphonso Davies LB 841 15.6% 2030
- 23 Sacha Boey RB 589 10.9% 2028
- 34 Deniz Ofli LB · On loan 39 0.7% 2028
- 30 Cassiano Kiala CB 1 0.0% 2027
- – Nathaniel Brown LB 0 0.0% 2031
Midfielders
- 6 Joshua Kimmich DM 4,475 82.9% 2029
- 45 Aleksandar Pavlovic DM 3,407 63.1% 2029
- 7 Serge Gnabry AM 2,304 42.7% 2028
- 42 Lennart Karl AM 1,963 36.4% 2029
- 8 Tom Bischof CM 1,700 31.5% 2029
- 10 Jamal Musiala AM 1,292 23.9% 2030
- 39 Bara Sapoko Ndiaye DM 142 2.6% 2031
- 47 David Santos-Daiber DM 27 0.5% 2030
- 38 Felipe Chávez CM 12 0.2% 2027
- 38 Erblin Osmani DM 3 0.1% 2029
- 16 João Palhinha DM 0 0.0% 2028
- 34 Ismael Saibari AM 0 0.0% 2031
- 22 Arijon Ibrahimović AM 0 0.0% 2028
Forwards
- 9 Harry Kane CF 4,423 81.9% 2027
- 17 Michael Olise RW 4,369 80.9% 2029
- 14 Luis Díaz LW 4,058 75.1% 2029
- 36 Wisdom Mike LW 36 0.7% 2027
- 49 Maycon Cardozo LW 33 0.6% —
- – Bryan Zaragoza LW 0 0.0% 2029
- 36 Armindo Sieb CF 0 0.0% 2027